Skip to main content

Tour De Donut

Sat August 22, 2026
TROY, OH 45373 US Directions

Results for Chafing the Dream

Full (34.40 M) Overall & Teams-Group / Team - FULL Division
Place: 2 Score: 1,256
Chip Time:
12:36:38.8
Distance:

Member Results

Team Place Place Gender Place Name Bib Chip Time Avg. Pace
1 370 288 Andrew Collins 671 2:42:04.6 12.7 mph
2 213 177 Casey Walker 635 2:08:51.4 16 mph
3 413 313 Cody Kern 567 2:57:01.1 11.7 mph
4 415 314 Jack Bruner 495 2:57:52.2 11.6 mph
5 388 300 Kris Sproles 113 2:49:06.4 12.2 mph
6 366 284 Lance Kielbaso 724 2:41:43.8 12.8 mph
7 432 324 Nick Dieringer 568 3:06:43.7 11.1 mph
8 298 235 Riley Brown 670 2:26:55.1 14 mph
9 349 272 Wesley Livesay 723 2:37:03.8 13.1 mph

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.